| Management number | 251914982 | Release Date | 2026/10/01 | List Price | US$6.37 | Model Number | 251914982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your dog the classic crunch they love with Milk-Bone Original Small Dog Biscuits. This 24 oz box features Original Beef Flavor and the iconic bone shape dogs have enjoyed for generations. Sized for dogs under 20 pounds, these crunchy biscuits make great everyday rewards and dog snacks. Whether you're celebrating good behavior or sharing a special moment together, Milk-Bone helps make treating time more enjoyable. Beyond great taste, the crunchy texture helps freshen breath and reduce tartar buildup while dogs chew. The hard biscuit texture also provides a simple way to support happy teeth while delivering the satisfying crunch dogs love. Made with 15% protein and fortified with more than 12 vitamins and minerals, including calcium and phosphorous to help support healthy teeth and bones, these Milk-Bone dog treats are a wholesome addition to your dog's daily routine. Baked with love in Buffalo, New York, Milk-Bone Original Biscuits are a wholesome addition to your dog's daily routine.
| Brand | Milk-Bone |
|---|---|
| Pet treat variety | Biscuit Treats |
| Pet food flavor | Beef |
| Meat type | Beef |
| Animal lifestage | All Lifestages |
| Pet size | Small |
| Animal health concern | Indoor Living |
| Pet food condition | Dry |
| Size | 24 Ounces |
| Piece count | 4 |
| Feeding instructions | Recommended feeding instructions based on dog's weight: Size = Maximum Piece(s) per Day Under 5 lbs = 1 5 - 10 lbs = 1- 2 11 - 25 lbs = 2 - 3 26 - 50 lbs = 3 - 5 51 - 75 lbs = 5 - 7 Over 75 lbs = Add 1 treat for every 10 lbs of body weight over 75 lbs _____________________________________________ Feed up to 1 treat per 10 pounds of bodyweight daily. __________________________________________________________________________________________________________________________________________________ The recommended number of treats will provide about 10% of your dog's daily calories, so please reduce their food by about 10%. Always monitor your pet while treating. Fresh drinking water should always be available. |
| Shelf life | 355 days |
| Container type | Box |
| Occasion | All Occasion |
| Animal type | Dog |
| Assembled product weight | 27.47 oz |
| Net content statement | NET WT 24 OZ (1 LB 8 OZ) 680g |
| Product net content parent | 24 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Single Piece |
| Vet approval required | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form