| Management number | 239344136 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239344136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 649833503205 082161503200 |
|---|---|
| ASIN | B001G0N6J0 |
| Size | 1 Count (Pack of 1) |
| Color | Gray |
| Brand Name | Brownmed |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Part Number | 50320 |
| Closure Type | Hook & Loop |
| Manufacturer | Brownmed |
| Model Number | 50320 |
| Item Dimensions | 7 x 5.5 x 2.75 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Splint,Arthritis,Foot Splint,Pain Relief,Plantar Fasciitis |
| Global Trade Identification Number | 00082161503200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form