| Management number | 239531345 | Release Date | 2026/07/14 | List Price | US$54.80 | Model Number | 239531345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQ335QCB |
|---|---|
| Size | Medium |
| Color | Coffee |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | FEIGITOR |
| Item Shape | Rectangular |
| Model Name | Feigitor-8453 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 0.6 Kilograms |
| School Type | High School |
| Material Type | Leather |
| Occasion Type | Cycling |
| Product Style | Sling Backpacks |
| Item Type Name | Sling bag |
| Outer Material | Leather |
| Storage Volume | 6200 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Zipper |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 4.4"D x 6.6"W x 12"H |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Adjustable Shoulder Strap Direction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form