| Management number | 244370056 | Release Date | 2026/07/20 | List Price | US$147.00 | Model Number | 244370056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hidden handle under the saddle helps you guide your child while they learn to ride.

Front suspension absorbs the bumps of the road, path, and trail, and looks cool while doing it.

Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Silver Aluminum, 20 kids frame size |
| Fork | Kids suspension, threadless steerer, 35mm travel |
| Wheel Front | / |
| Tire | Bontrager XR1, wire bead, 27 tpi., 20x2.25 |
| Hub Front | Steel, 100mm bolt-on |
| Hub Rear | Steel, 26T |
| Rim | Alloy 20, 32-hole, schrader valve |
| Shifter | Shimano Tourney RS45, 7 speed twist |
| Rear Derailleur | Shimano Tourney TY300 |
| Crank | ProWheel alloy, 32T steel ring w/double guard, 127mm length |
| Bottom Bracket | Square taper, 68mm, sealed cartridge |
| Cassette | SunRun freewheel, 14-28, 7 speed, |
| Chain | KMC Z7, 7 speed |
| Brake | Alloy linear-pull // Alloy linear-pull |
| Brake Lever | Kids, alloy |
| Pedal | Kids Satellite, 9/16 thread |
| Saddle | Kids padded, integrated seatpost, with handle |
| Handlebar | Kids steel, 25.4mm clamp, 40mm rise, 560mm width |
| Stem | Bontrager Approved alloy, 25.4mm clamp, 15 degree rise, 60mm |
| Headset | Adjustable ball bearing, threadless |
| Grips | Kids grip, 130mm width |
| B B Drop | 3 |
| B B Height | 23.8 |
| Chainstay Length | 37.2 |
| Eff Top Tube | 44.5 |
| Frame Reach | 30.2 |
| Frame Size Number | 20 |
| Frame Stack | 44.1 |
| Head Angle | 70.0° |
| Head Tube Length | 8.5 |
| Offset | 4.2 |
| Seat Tube | 25.5 |
| Seat Tube Angle | 72.0° |
| Standover | 49.1 |
| Trail | 5.9 |
| Wheelbase | 86 |
| Wheel Size | 20" kids |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form