| Management number | 252160409 | Release Date | 2026/10/01 | List Price | US$2.80 | Model Number | 252160409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These delicious soft and flaky pastries will melt in your mouth with each bite. Delicious cream cheese filling and a light glaze combine to add the perfect amount of sweetness to your morning routine. Svenhardt Cheese Horns are irresistible when paired with coffee (or enjoyed on their own!)
Svenhards Cheese Horbs| Flavor | Cheese |
|---|---|
| Pastry type | Cheese Horns |
| Brand | Svenhard's |
| Is filled | Y |
| Pie & pastry filling type | Cream Cheese |
| Texture | Soft, Flaky |
| Count | 6 |
| Food condition | Shelf-Stable |
| Shelf life | 21 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 12 oz |
| Assembled product weight | 342 g |
| Container type | Box |
| Container material | Plastic |
| Occasion | Breakfast |
| Net content statement | NET WT 12 OZ (342g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Powdered Sugar |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form